| Domain type | Registration period | Domain use |
|---|---|---|
| .co.uk | 2 years | Perfect for all UK uses. |
| .org.uk | 2 years | Often used by not-for-profit organisations. |
| .me.uk | 2 years | Ideal for individuals. |
| .ltd.uk | 2 years | For UK limited companies - domain name must match registered company name. |
| .plc.uk | 2 years | For UK public limited companies - domain name must match registered company name. |
| .com | 1 year | Perfect for all international uses. |
| .eu | 1 year | Relatively new so availability is often better. Available for anyone operating out of Europe. |
| .org | 1 year | Often used by international, not-for-profit organisations. |
| .net | 1 year | Used as a worldwide domain for multiple brands linked from one website, or where .com is not available. |
| .info | 2 years | Increasingly popular alternative to .com |
| .biz | 2 years | Often used as an alternative to .com especially for businesses. |
| .name | 1 year | The international domain for individuals. |
| .tv | 1 year | Used by television programmes and companies. |
| .mobi | 2 years | Designed specifically for the delivery of web content and services to mobile devices. |
